Compute your exact 2026 SSS contribution in seconds — employee and employer shares, the WISP split, and the complete official contribution table below.
Based on the 15% rate and ₱5,000–₱35,000 MSC range in effect since 2025 under RA 11199. Your My.SSS account and payslip are the official record.
Find your salary range, read your monthly salary credit (MSC), and the split: you pay 5% of the MSC, your employer pays 10% plus the EC charge (₱10 for MSC below ₱15,000; ₱30 at ₱15,000 and above).
| Monthly salary range | MSC | Employee (5%) | Employer (10% + EC) | Total |
|---|---|---|---|---|
| Below ₱5,250 | ₱5,000 | ₱250 | ₱510 | ₱760 |
| ₱5,250 – ₱5,749.99 | ₱5,500 | ₱275 | ₱560 | ₱835 |
| ₱5,750 – ₱6,249.99 | ₱6,000 | ₱300 | ₱610 | ₱910 |
| ₱6,250 – ₱6,749.99 | ₱6,500 | ₱325 | ₱660 | ₱985 |
| ₱6,750 – ₱7,249.99 | ₱7,000 | ₱350 | ₱710 | ₱1,060 |
| ₱7,250 – ₱7,749.99 | ₱7,500 | ₱375 | ₱760 | ₱1,135 |
| ₱7,750 – ₱8,249.99 | ₱8,000 | ₱400 | ₱810 | ₱1,210 |
| ₱8,250 – ₱8,749.99 | ₱8,500 | ₱425 | ₱860 | ₱1,285 |
| ₱8,750 – ₱9,249.99 | ₱9,000 | ₱450 | ₱910 | ₱1,360 |
| ₱9,250 – ₱9,749.99 | ₱9,500 | ₱475 | ₱960 | ₱1,435 |
| ₱9,750 – ₱10,249.99 | ₱10,000 | ₱500 | ₱1,010 | ₱1,510 |
| ₱10,250 – ₱10,749.99 | ₱10,500 | ₱525 | ₱1,060 | ₱1,585 |
| ₱10,750 – ₱11,249.99 | ₱11,000 | ₱550 | ₱1,110 | ₱1,660 |
| ₱11,250 – ₱11,749.99 | ₱11,500 | ₱575 | ₱1,160 | ₱1,735 |
| ₱11,750 – ₱12,249.99 | ₱12,000 | ₱600 | ₱1,210 | ₱1,810 |
| ₱12,250 – ₱12,749.99 | ₱12,500 | ₱625 | ₱1,260 | ₱1,885 |
| ₱12,750 – ₱13,249.99 | ₱13,000 | ₱650 | ₱1,310 | ₱1,960 |
| ₱13,250 – ₱13,749.99 | ₱13,500 | ₱675 | ₱1,360 | ₱2,035 |
| ₱13,750 – ₱14,249.99 | ₱14,000 | ₱700 | ₱1,410 | ₱2,110 |
| ₱14,250 – ₱14,749.99 | ₱14,500 | ₱725 | ₱1,460 | ₱2,185 |
| ₱14,750 – ₱15,249.99 | ₱15,000 | ₱750 | ₱1,530 | ₱2,280 |
| ₱15,250 – ₱15,749.99 | ₱15,500 | ₱775 | ₱1,580 | ₱2,355 |
| ₱15,750 – ₱16,249.99 | ₱16,000 | ₱800 | ₱1,630 | ₱2,430 |
| ₱16,250 – ₱16,749.99 | ₱16,500 | ₱825 | ₱1,680 | ₱2,505 |
| ₱16,750 – ₱17,249.99 | ₱17,000 | ₱850 | ₱1,730 | ₱2,580 |
| ₱17,250 – ₱17,749.99 | ₱17,500 | ₱875 | ₱1,780 | ₱2,655 |
| ₱17,750 – ₱18,249.99 | ₱18,000 | ₱900 | ₱1,830 | ₱2,730 |
| ₱18,250 – ₱18,749.99 | ₱18,500 | ₱925 | ₱1,880 | ₱2,805 |
| ₱18,750 – ₱19,249.99 | ₱19,000 | ₱950 | ₱1,930 | ₱2,880 |
| ₱19,250 – ₱19,749.99 | ₱19,500 | ₱975 | ₱1,980 | ₱2,955 |
| ₱19,750 – ₱20,249.99 | ₱20,000 | ₱1,000 | ₱2,030 | ₱3,030 |
| ₱20,250 – ₱20,749.99 | ₱20,500 | ₱1,025 | ₱2,080 | ₱3,105 |
| ₱20,750 – ₱21,249.99 | ₱21,000 | ₱1,050 | ₱2,130 | ₱3,180 |
| ₱21,250 – ₱21,749.99 | ₱21,500 | ₱1,075 | ₱2,180 | ₱3,255 |
| ₱21,750 – ₱22,249.99 | ₱22,000 | ₱1,100 | ₱2,230 | ₱3,330 |
| ₱22,250 – ₱22,749.99 | ₱22,500 | ₱1,125 | ₱2,280 | ₱3,405 |
| ₱22,750 – ₱23,249.99 | ₱23,000 | ₱1,150 | ₱2,330 | ₱3,480 |
| ₱23,250 – ₱23,749.99 | ₱23,500 | ₱1,175 | ₱2,380 | ₱3,555 |
| ₱23,750 – ₱24,249.99 | ₱24,000 | ₱1,200 | ₱2,430 | ₱3,630 |
| ₱24,250 – ₱24,749.99 | ₱24,500 | ₱1,225 | ₱2,480 | ₱3,705 |
| ₱24,750 – ₱25,249.99 | ₱25,000 | ₱1,250 | ₱2,530 | ₱3,780 |
| ₱25,250 – ₱25,749.99 | ₱25,500 | ₱1,275 | ₱2,580 | ₱3,855 |
| ₱25,750 – ₱26,249.99 | ₱26,000 | ₱1,300 | ₱2,630 | ₱3,930 |
| ₱26,250 – ₱26,749.99 | ₱26,500 | ₱1,325 | ₱2,680 | ₱4,005 |
| ₱26,750 – ₱27,249.99 | ₱27,000 | ₱1,350 | ₱2,730 | ₱4,080 |
| ₱27,250 – ₱27,749.99 | ₱27,500 | ₱1,375 | ₱2,780 | ₱4,155 |
| ₱27,750 – ₱28,249.99 | ₱28,000 | ₱1,400 | ₱2,830 | ₱4,230 |
| ₱28,250 – ₱28,749.99 | ₱28,500 | ₱1,425 | ₱2,880 | ₱4,305 |
| ₱28,750 – ₱29,249.99 | ₱29,000 | ₱1,450 | ₱2,930 | ₱4,380 |
| ₱29,250 – ₱29,749.99 | ₱29,500 | ₱1,475 | ₱2,980 | ₱4,455 |
| ₱29,750 – ₱30,249.99 | ₱30,000 | ₱1,500 | ₱3,030 | ₱4,530 |
| ₱30,250 – ₱30,749.99 | ₱30,500 | ₱1,525 | ₱3,080 | ₱4,605 |
| ₱30,750 – ₱31,249.99 | ₱31,000 | ₱1,550 | ₱3,130 | ₱4,680 |
| ₱31,250 – ₱31,749.99 | ₱31,500 | ₱1,575 | ₱3,180 | ₱4,755 |
| ₱31,750 – ₱32,249.99 | ₱32,000 | ₱1,600 | ₱3,230 | ₱4,830 |
| ₱32,250 – ₱32,749.99 | ₱32,500 | ₱1,625 | ₱3,280 | ₱4,905 |
| ₱32,750 – ₱33,249.99 | ₱33,000 | ₱1,650 | ₱3,330 | ₱4,980 |
| ₱33,250 – ₱33,749.99 | ₱33,500 | ₱1,675 | ₱3,380 | ₱5,055 |
| ₱33,750 – ₱34,249.99 | ₱34,000 | ₱1,700 | ₱3,430 | ₱5,130 |
| ₱34,250 – ₱34,749.99 | ₱34,500 | ₱1,725 | ₱3,480 | ₱5,205 |
| ₱34,750 and above | ₱35,000 | ₱1,750 | ₱3,530 | ₱5,280 |
You pay the full 15% of your chosen MSC yourself (no EC, no employer share) — from ₱750/month at the ₱5,000 floor to ₱5,250 at the ₱35,000 ceiling. Land-based OFWs have a higher MSC floor of ₱8,000 (₱1,200/month minimum). Generate a PRN in My.SSS and pay through banks, e-wallets, or payment centers.
The contribution on the first ₱20,000 of MSC funds the regular SSS program (pension, maternity, sickness, loans). The contribution on the portion above ₱20,000 goes to WISP — the mandatory provident fund — an individual retirement savings account in your name, on top of your future pension.
15% of your MSC (₱5,000–₱35,000). Employed: 5% you + 10% employer + EC. Self-employed/voluntary/OFW: the full 15%.
Your salary rounded into ₱500 SSS brackets, floor ₱5,000 and ceiling ₱35,000. Contributions and benefits are both computed from it.
At the ₱35,000 ceiling: ₱5,280/month for employed (₱1,750 employee + ₱3,530 employer incl. EC); ₱5,250 for self-employed and voluntary.
The portion of MSC above ₱20,000 funds WISP, the mandatory provident fund — your personal retirement savings on top of the pension. Full explainer here.
No — 15% was the final step of RA 11199's schedule, reached in 2025. 2026 keeps 15% and the same MSC range.
Generate a PRN in My.SSS, pick your MSC, and pay via banks, GCash/Maya, or payment centers before the deadline for the applicable period.